This is the standard school day schedule for Rattlesnake Elementary students. Please note this schedule is subject to change without warning for events like assemblies, severe weather, and school wide programs.
K | 1st | 2nd | 3rd | 4th | 5th | |
Breakfast (optional) | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 |
Start of School | 8:25 | 8:25 | 8:25 | 8:25 | 8:25 | 8:25 |
Morning Recess | 9:45 | 10:00 | 10:00 | 10:15 | 10:15 | 10:15 |
Lunch Recess | 11:45 | 11:15 | 11:10 | 11:40 | 12:15 | 12:10 |
Start of Lunch | 12:05 | 11:30 | 11:25 | 12:00 | 12:35 | 12:30 |
Return to Class | 12:30 | 11:55 | 11:50 | 12:25 | 1:00 | 12:55 |
Afternoon Recess* | 2:00 | 2:00 | 2:00 | 2:00 | 2:15 | 2:15 |
Dismissal | 3:00 | 3:00 | 3:00 | 3:00 | 3:30 | 3:30 |
Early Release Thursday Dismissal | 2:00 | 2:00 | 2:00 | 2:00 | 2:30 | 2:30 |
*Thursday there is no afternoon recess due to early dismissal times
Half Days (associated with fall and spring Parent-Teacher conferences, as well as the last day of school) have dismissal times of 11:05 (K-3) and 11:35 (4-5), and a modified morning schedule.